Odhav, Ahmedabad, Gujarat
GST No. 24AANFV6530H1ZZ
Call 07949355109 86% Response Rate
Send Enquiry
| Power | 3 HP |
| Usage | for Fans |
| Voltage range | 200V-240V |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Country of Origin | Made in India |
View Complete details
| Connectivity Type | Wired |
| Phase | Single Phase |
| Material | ABS Plastic |
| Warranty | 6 months |
| Application/Use | Server Room |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 45 kW |
| Armature Voltage | 110 V DC |
| Input Phase | Three Phase |
| Supply Voltage | 415 V AC |
| Input Voltage | 50HZ |
| Output Current | 400 A |
| Application | Rolling Mill, Paper Machine, Hoist, Conveyor, Crane, Extruder, Textile Machine, Winder, Mixer, Elevator |
| Brand | Vision Automation Technology |
| Usage/Application | Industrial |
| Power | Electric |
| Thickness | 20mm |
| Control Interface | Profibus, Modbus, Digital I/O, Analog, RS485 |
| Feedback Type | Encoder |
| Enclosure | Open |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Vision Automation Technology to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Product Series | Altivar Process ATV930 |
| Motor Power | 20 HP |
| Motor Power (HP) | 40 HP (30 kW) |
| Usage | For Industrial Machinery |
| Power | 3 HP |
| Input Phase | 3 - Phase |
| Supply Voltage | 415 V |
| Application | Pumps & Fans |
| Brand | Delta |
| Load Type | Heavy Duty |
| Braking Control | Without Braking |
| Frame Size | 1 |
| Width | 105 mm |
| Overload Capability | 150% for 60s |
| Input Frequency | 50/60 Hz |
| Analog Inputs | 2 |
| Digital Inputs | 3 |
| Control Mode | Voltage/Frequency (V/f) |
| Output Current | 16.7 A |
| Country of Origin | Made in India |
View Complete details
| Power | 3 HP |
| Usage | for Fans |
| Horsepower rating | 2 HP |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Voltage | 200 - 240 V |
| Country of Origin | Made in India |
View Complete details